| No. | Member Name | Country |
|---|---|---|
| 1 | Alex Aposteanu | Romania |
| 2 | Gheorghe Badea | Romania |
| 3 | Zoran Bakalar | Croatia |
| 4 | Lajos Barna | Hungary |
| 5 | Sorin Bîrsan | Romania |
| 6 | Bratislav Blagojevic | Yugoslavia |
| 7 | Milorad Bojic | Yugoslavia |
| 8 | Ioan Borza | Romania |
| 9 | Ranko Bozovic | Yugoslavia |
| 10 | Silviana Brata | Romania |
| 11 | Matko Bupic | Croatia |
| 12 | Vincenc Butala | Slovenia |
| 13 | Vladimir Butkovic | Slovenia |
| 14 | Florea Chiriac | Romania |
| 15 | Risto Ciconkov | Macedonia |
| 16 | Ioan Diaconu | Romania |
| 17 | Ioan Silviu Doboşi | Romania |
| 18 | Mitja Drasler | Slovenia |
| 19 | Rodica Dumitrescu | Romania |
| 20 | Ştefan Dună | Romania |
| 21 | Branislav Dzinic | Yugoslavia |
| 22 | Ornest Fabris | Croatia |
| 23 | Robert Gavriliuc | Romania |
| 24 | Anica Ilie | Romania |
| 25 | Gabriel Ivan | Romania |
| 26 | Nokolay Konstantinov | Bulgaria |
| 27 | Zoltan Magyar | Hungary |
| 28 | Florin Marinescu | Romania |
| 29 | Peter Novak | Slovenia |
| 30 | Branimir Pavokovic | Croatia |
| 31 | Zivojin Perisic | Yugoslavia |
| 32 | Vladislav Radenkov | Bulgaria |
| 33 | Adrian Retezan | Romania |
| 34 | Ioan Sârbu | Romania |
| 35 | Jacek Schnotale | Poland |
| 36 | Ioana Stanciu | Romania |
| 37 | Nicola Stoitckhov | Bulgaria |
| 38 | Biserka Svarc | Yugoslavia |
| 39 | Gratiela-Maria Tarlea | Romania |
| 40 | Teodor-Stefan S. Teretean | Romania |
| 41 | Branislav Todorovic | Yugoslavia |
| 42 | Marija S. Todorovic | Yugoslavia |
| 43 | Gavril Dorin Murg | Romania |
| 44 | Cristian Popescu | Romania |
| 45 | Liviu Dumitrescu Sr. | Romania |
| 46 | Cezar Rizzoli | Romania |
| 47 | Liviu Dumitrescu Jr. | Romania |
| 48 | Cezar Rizzoli | Romania |
| 49 | Iolanda Colda | Romania |
| 50 | Radu Damian | Romania |
| 51 | Laszlo Banhidi | Hungary |
