School ASHRAE UNIVERSITY
Project Title Builed Refrigeration Cycle Demonstrator for Use in Engineering Lab
| ITEM | ……………………………………………………………………………… | Budget |
| (1) 1/6 HP Compressor | ……………………………………………………………………………… | $150.00 |
| Pyrex Pipe and Fittings | …………………………………………………………………………….. | $350.00 |
| Flanges and O-Rings | ……………………………………………………………………………… | $100.00 |
| Valves | ……………………………………………………………………………… | $125.00 |
| Mounting Stand | ……………………………………………………………………………… | $100.00 |
| Buts, Bolts, Hardware | ……………………………………………………………………………… | $50.00 |
| Refrigerant 123 Charge | ……………………………………………………………………………… | $90.00 |
| Duplication & postage | ……………………………………………………………………………… | $25.00 |
| Miscellaneous | ……………………………………………………………………………… | $10.00 |
| Total | ……………………………………………………………………………… | $1,000.00 |
